医用低温箱/医用冰箱/低温冷藏箱/低温冰箱/超低温冷冻保存箱
用途:用于科研研究、血浆的保存、生物制品、远洋制品、电子元件、化工材料等特殊材料的低温实验及储存。
温控系统:
1、采用进口意大利 Eliwell / DEI 微电脑精准温控系统。
2、温控范围可根据用户需要自由设定。
3、数码显示箱内温度。
4、安全的控制系统
5、超温双重报警系统。报警范围自由设定.
6、键盘锁定,密码保护。防止随意调整运行参数。
7、开机延时启动,停机间隔保护。
8、箱体配锁。
9、24小时记录打印系统:箱体内部2个感温探头.温度上下箱高精度显示.[选配]
10、独有的断电记忆功能,4500点信息记录永久保存.
11、记录信息读取3位密码保护,防止任意获取温度变化信息.[选配]
12、220V远程报警系统.[选配]
13、数据处理软件:通过232接口与计算机进行通讯,绘制温度曲线图,显示数据表,数据及图象可保存,查询及打印.[选配]
制冷系统:
1、采用进口德国Danfoss高效制冷系统。
2、进口Ebm风扇电机。
3、进口德国Danfoss干燥过滤器。
4、进口油分离器。
5、进口低温制冷工质。
6、超厚保温层,门体二次密封技术,保温效果好。
7、内胆日本进口SUS304不锈钢材料.
-60℃卧式超低温保存箱(UITRA-LOW TEMPERATURE FREEZER)技术参数(Specifications)
型号 Model | 有效容积 Effective Capacity | 温度区间 Temperature Range | 输入功率 Inrut Power | 外型尺寸 External Dimensions | 气候类型 Climate Class | 电源电压 V/Hz | 重量 Weight |
OML-120HD | 120L | -20~-60℃ | 1000w | 1020×670×1050 | N | 220/50 | 110Kg |
OML-200HD | 200L | -20~-60℃ | 1100w | 1440×720×950 | N | 220/50 | 130Kg |
OML-250HD | 250L | -20~-60℃ | 1200w | 1580×720×950 | N | 220/50 | 140Kg |
OML-300HD | 300L | -20~-60℃ | 1400w | 1760×720×950 | N | 220/50 | 160Kg |
型号 Model | 有效容积 Effective Capacity | 温度区间 Temperature Range | 输入功率 Inrut Power | 外型尺寸 External Dimensions | 气候类型 Climate Class | 电源电压 V/Hz | 重量 Weight |
OML-120HA | 120L | -10~-25℃ | 160W | 685×580×950 | N | 220V/50Hz | 50Kg |
OML-170HA | 170L | -10~-25℃ | 180W | 900×580×950 | N | 220V/50Hz | 65Kg |
OML-200HA | 200L | -10~-25℃ | 200W | 1020×720×950 | N | 220V/50Hz | 70Kg |
OML-250HA | 250L | -10~-25℃ | 250W | 1100×700×950 | N | 220V/50Hz | 75Kg |
OML-300HA | 300L | -10~-25℃ | 300W | 1150×720×950 | N | 220V/50Hz | 80Kg |
OML-460HA | 460L | -10~-25℃ | 450W | 1760×720×950 | N | 220V/50Hz | 120Kg |
OML-560HA | 560L | -10~-25℃ | 550W | 1760×720×950 | N | 220V/50Hz | 150Kg |
型号 Model | 有效容积 Effective Capacity | 温度区间 Temperature Range | 输入功率 Inrut Power | 外型尺寸 External Dimensions | 气候类型 Climate Class | 电源电压 V/Hz | 重量 Weight |
OML-120HB | 120L | -10~-30℃ | 160W | 685×580×950 | N | 220V/50Hz | 50Kg |
OML-170HB | 170L | -10~-30℃ | 180W | 900×580×950 | N | 220V/50Hz | 65Kg |
OML-200HB | 200L | -10~-30℃ | 200W | 1020×720×950 | N | 220V/50Hz | 70Kg |
OML-250HB | 250L | -10~-30℃ | 250W | 1100×700×950 | N | 220V/50Hz | 75Kg |
OML-300HB | 300L | -10~-30℃ | 300W | 1150×720×950 | N | 220V/50Hz | 80Kg |
OML-460HB | 460L | -10~-30℃ | 450W | 1760×720×950 | N | 220V/50Hz | 120Kg |
OML-560HB | 560L | -10~-30℃ | 550W | 1760×720×950 | N | 220V/50Hz | 150Kg |
型号 Model | 有效容积 Effective Capacity | 温度区间 Temperature Range | 输入功率 Inrut Power | 外型尺寸 External Dimensions | 气候类型 Climate Class | 电源电压 V/Hz | 重量 Weight |
OML-120HC | 120L | -10~-40℃ | 160W | 1000×700×950 | N | 220V/50Hz | 60Kg |
OML-170HC | 170L | -10~-40℃ | 180W | 1000×720×950 | N | 220V/50Hz | 70Kg |
OML-200HC | 200L | -10~-40℃ | 200W | 1020×720×950 | N | 220V/50Hz | 75Kg |
OML-250HC | 250L | -10~-40℃ | 250W | 1100×700×950 | N | 220V/50Hz | 80Kg |
OML-300HC | 300L | -10~-40℃ | 300W | 1150×720×950 | N | 220V/50Hz | 85Kg |
OML-400HC | 400L | -10~-40℃ | 450W | 1760×720×950 | N | 220V/50Hz | 130Kg |
OML-560HC | 560L | -10~-40℃ | 550W | 1760×720×950 | N | 220V/50Hz | 150Kg |
This freezer is designed for storage of plasmas,biological
materials,vaccines and reagent.this freezer is applicable to blood
banks,hospitals,epidemic prevention services and farming system.
一、Accurate temperature control system:
Use original package “DEI”high precision computer temperature
control system,famous brand in the world,(ISO-9001 international
quality system certificate enterprise)
Temperature control range is set upon requirement at discretion
Number displays temperature in the refrigerator and master the
operating condition at any time.
Own high resolution temperature calibration function, convenient for
accurate monitoring.
二、Sate control system:
Keyboard lock protection function,prevent operating parameters from
being adjusted at will
Overtemperature dual warning function, warning temperature range is
set at discretion.
System fault warning function, fault point code display.
Self-check delay start as switch on and stop interval protection
function,ensure reliable operation.
With the function recording max and min temperature condition in the
refrigerator without recording paper.(In addition,can choose
temperature recording 24h printing function)
Specially designed sensor fail-safe operational program
三、Refrigerating system:
Use original package efficient compressors from Zanussi of Italy and
Electrolux of Spain (ISO-9001 international quality system
certificate enterprise).
Air cooling circulation in the refrigerator adopts original package
imported from “SUNON”double fans (ISO-9001 international quality
system certificate enterprise).with strong low temperature resistant
and strong moisture resistant.
Evaporator imported from Panasonic of Japan (refrigerating pipe in
the refrigerator).
Non-Freon environmental protection refrigerating system, manufacture
green products and construct green world.